HOME SEARCH ABOUT LOG IN SITE MAP

Geneatlas Home

Search Database

    Customized Spatial

    Annotated Structures

    Gene Symbols

    Tutorial & Examples

About This Site

Site Map

Member Login


Search Results


Total records found: 8 Displaying: 1 to 8
Gene Symbol Mouse Age Level GenePaint ID Accession Number Locus ID View
Gad2 P7 1 --- NM_008078 14417 View
Gad2 P7 2 --- NM_008078 14417 View
Gad2 P7 3 --- NM_008078 14417 View
Gad2 P7 4 --- NM_008078 14417 View
Gad2 P7 6 --- NM_008078 14417 View
Gad2 P7 9 --- NM_008078 14417 View
Gad2 P7 10 --- NM_008078 14417 View
Gad2 P7 11 --- NM_008078 14417 View
Display records per page Display fields


Comments or suggestions: taoju (at) cs.wustl.edu