HOME SEARCH ABOUT LOG IN SITE MAP

Geneatlas Home

Search Database

    Customized Spatial

    Annotated Structures

    Gene Symbols

    Tutorial & Examples

About This Site

Site Map

Member Login


Search Results


Total genes in database: 213
Gene Symbol GenePaint ID Accession Number Locus ID
1110030H18Rik HB560 XM_149659 68666
1810073G14Rik MH1370 NM_026342 67726
2010012C16RIK --- NM_025564 66441
2610039C10Rik MH1345 AK012533 66578
2700038I16Rik MH1365 BC019153 72611
4632413K17Rik MH1371 XM_125945 216440
4931408A02Rik MH1330 AF358257 70967
A230109K23Rik HB394 AK020723 77764
Adamts1 HB574 AB001735 11504
Adcy1 --- AF053980 432530
Adcy5 --- XM_156060 224129
Adcy8 --- XM_122935 11514
Aldh1a1 MH1331 NM_013467 11668
Arntl HB198 NM_007489 11865
Avp --- NM_009732 11998
Bace2 MH1377 NM_019517 56175
Bambi HB406 AF153440 68010
Bdnf HB452 BC034862 12064
Bmp2 --- NM_007553 12156
Bmp4 --- BC013459 12159
Bsg MH1333 NM_009768 12215
C130076O07Rik MH1378 NM_176930 319504
Calb1 HB319 NM_009788 12307
Camk2g HB279 AF395884 12325
Cbfa2t1h HB214 D32007 12395
Ccnd2 HB486 NM_009829 12444
Cct8 HB470 NM_009840 12469
Cd81 MH1348 NM_133655 12520
Cdh1 MH1056 NM_0909864 12550
Cdh13 MH1197 NM_019707 12554
Cdh2 MH1081 NM_007664 12558
Cdh3 MH1191 X06340 12560
Cdh4 MH1194 NM_009867 12561
Cdh5 MH1195 NM_009868 12562
Cdh6 MH1192 NM_007666 12563
Cdh8 MH1196 NM_007667 12564
Cdk5 HB473 NM_007668 12568
Cdk5r HB475 NM_009871 12569
Chat HB277 D12490 12647
Chd2 MH1058 XM_145698 244059
Chrm3 HB328 AF264050 12671
Chrm4 HB331 X63473 12672
Chrna4 HB293 NM_015730 11438
Chrnb2 HB272 NM_009602 11444
Chrnb4 HB324 AF492840 108015
Chst2 --- NM_018763 54371
Clock HB200 AF000998 12753
Cnr1 HB308 Y18374 12801
Cntn3 MH1381 XM_124763 18488
Col18a1 MH1344 NM_009929 12822
Crb1 HB483 AF406641 170788
Cry1 HB212 AF156986 12952
Cutl1 --- NM_009986 13047
Cxcl12 HB424 L12029 20315
Cyr61 --- NM_010516 16007
D10Jhu81e HB598 BC013475 28295
Dab1 HB488 NM_010014 13131
Dcn HB219 NM_007833 13179
Donson MH1335 AF193608 60364
Drd1a HB337 AF171079 13488
Drd2 HB447 NM_010077 13489
Dscr3 --- NM_007834 13185
E4f1 HB491 NM_007893 13560
Efna2 MH1349 NM_007909 13637
Elk3 MH1171 NM_013508 13713
Epha4 HB494 NM_007936 13838
Erf --- NM_010155 13875
Ets1 MH1172 NM_011808 23871
Fgf10 HB582 NM_008002 14165
Fgf12 --- XM_148330 14167
Fgf14 --- NM_010201 14169
Fgf15 MH1366 AK017829 14170
Fgf5 --- M30643 14176
Fgf7 --- NM_008008 14178
Fos HB478 J00370 14281
Foxb2 --- NM_008023 14240
Foxg1 HB343 U36760 15228
Gabpa MH1350 NM_008065 14390
Gabrb2 HB347 NM_008070 14401
Gad2 --- NM_008078 14417
Gan HB500 XM_146539 209239
Gas1 --- X65128 14451
Ghrh MH1412 NM_010285 14601
Grm1 HB349 XM_125507 14816
Grm1_duplicate HB349 XM_125507 14816
Grm2 --- M92075 24415
Grm3 HB448 XM_131877 108069
Grm5 --- NM_017012 24418
Grp MH1352 NM_175012 225642
Gsc MH1173 NM_010351 14836
Hcrtr1 --- AF394596 230777
Hgf HB503 XM_131908 15234
Hnt HB403 AF282980 235106
Hrmt1l1 HB543 AF169620 15468
Icmt MH1181 AF209926 57295
Idh1 MH1336 AK087063 15926
Ifit2 MH1390 NM_008332 15958
Ifnar2 MH1068 NM_010509 15976
Ifngr2 MH1461 NM_008338 15980
Irx1 MH1069 AF165984 16371
ISl1 HB507 NM_021459 16392
Itga3 HB355 NM_013565 16400
Jam2 HB358 BC028778 67374
Lgi2 HB361 NM_144945 246316
Lgi4 HB364 NM_144556 243914
Lhx1 HB367 NM_008498 16869
Lhx2 HB509 NM_010710 16870
Lhx3 HB370 NM_010711 16871
Lhx4 HB373 AF135415 16872
Lhx5 HB376 MMU61155 16873
Lhx6 HB512 AB031039 16874
Lhx9 HB379 AF113518 16876
Limk1 HB515 NM_010717 16885
Lix1 --- AF351204 66643
Lmo1 HB383 AJ296304 109594
Lmo2 HB386 AK013416 16909
Lmx1b MH1071 NM_010725 16917
Lpd HB315 NM_053178 94180
Lrig1 HB389 NM_008377 16206
Lss HB591 BC029082 16987
Lynx1 HB391 NM_011838 23936
Mc4r HB521 AF201662 17202
Mch HB394 AK020723 77764
Mmp15 HB397 NM_008609 17388
Ncor1 MH1337 NM_011308 20185
Ndel1 HB241 AF290472 83431
Neo1 MH1338 NM_008684 18007
Nes HB401 NM_016701 18008
Neurod1 MH1177 XM_130329 18012
Neurod6 HB524 NM_009717 11922
Neurog2 HB311 NM_009718 11924
Ngfr HB409 NM_033217 18053
Nissl Stain --- --- ---
Nkx2-5 MH1073 NM_008700 18091
Notch1 --- NM_008714 18128
Notch3 HB237 NM_008716 18131
Nov MH1339 NM_010930 18133
Npy HB245 AF273768 109648
Nr2f1 HB281 X74134 13865
Nr2f2 HB282 U07635 11819
Nr4a2 HB295 S53744 18227
Ntf3 HB527 X53257 18205
Ntrk2 HB172 M33385 18212
Ntrk3 HB444 NM_008746 18213
Nudc HB286 Y15522 18221
Optn MH1327 NM_181848 71648
Otx2 MH1074 BC017609 18424
Park2 HB233 AB019558 50873
Pax6 HB304 X63963 18508
Pcbp3 HB530 NM_021568 59093
Pcp4 MH1418 NM_008791 18546
Pde1c HB533 NM_011054 18575
Pdgfra MH1419 NM_011058 18595
Pdxk HB536 NM_031769 83578
Penk1 MH1478 XM_131313 18619
Per1 HB266 AF022992 18626
Per2 HB305 NM_011066 18627
Pfkl HB539 NM_008826 18641
Phox2a MH1394 NM_008887 11859
Phox2b MH1420 NM_008888 18935
Plxnc1 MH1422 NM_018797 54712
Pofut2 MH1332 AK009301 80294
Pomc1 HB412 AK017492 18976
Ptprl HB415 NM_011214 19273
Rasgrf1 MH1184 L20899 19417
Reln HB418 NM_011261 19699
Rorb HB545 XM_129222 225998
Sca1 HB202 X83542 20238
Scl19a1 MH1078 NM_031196 20509
Sema3a HB548 X85993 20346
Sema4d MH1360 NM_013660 20354
Sema5b MH1428 X97818 20357
Sema7a --- NM_011352 20361
Serpini1 MH1361 NM_009250 20713
Setbp1 --- AB015614.1 93678
Shh HB430 X76290 20423
Shhrs --- BB273238 320038
Skiip MH1429 XM_127012 66354
Slc18a2 HB571 XM_140760 25549
Slc20a1 --- NM_015747 20515
Slc6a3 HB341 NM_010020 13162
Slc6a4 HB439 AF013604 15567
Slit2 HB433 AF144628 20563
Snca HB306 AF033261 20617
Son HB549 NM_019973 20658
Spg4 HB554 XM_128755 50850
Srgap3 HB421 AF338472 259302
Sst HB436 NM_009215 20604
Stx1a --- NM_016801 20907
Sv2a HB594 BI736186 64051
Sv2b HB597 AI852232 64176
Sv2c HB557 AA241127 75209
Syngr3 HB427 AF117207 20974
Tac1 HB441 NM_009311 21333
Th HB260 NM_009377 21823
Thpo --- NM_009379 21832
Tiam1 --- NM_009384 21844
Timeless HB257 NM_011589 21853
Tle1 --- NM_011599 21885
Tle3 --- NM_009389 21887
Tmem1 --- XM_125775 216131
Tmem2 MH1400 NM_031997 83921
Tnc MH1340 NM_011607 21923
Trhr MH991 NM_013696 22045
Trim9 MH1341 AF220039 94090
Trps1 --- NM_032000 83925
Ttc3 HB563 NM_009441 22129
Ube3a HB262 NM_011668 22215
Uchl1 HB270 AB025313 22223
Ucn --- NM_021290 22226
Usp21 HB566 NM_013919 30941
Vdac2 MH1328 NM_011695 22334
Zbtb16 --- Z47205 235320


Comments or suggestions: taoju (at) cs.wustl.edu